NEW LOCATION FOR RACE START: Riley Road, Duluth, MN
(1/4 mile West of Lake Park on Riley Road near Jean Duluth Road)
Estimated Checkpoint Times – 2011
| Marathon | First In | Last Out |
|---|---|---|
| Start | Sunday, 1:00 pm | Sunday, 2:00 pm |
| Highway 2 | Sunday, 4:00 pm | Monday, 1:20 am |
| Beaver Bay | Sunday, 7:00 pm | Monday, 6:00 am |
| Sawbill | Monday, 5:00 am | Monday, 7:00 pm |
| Trail Center | Monday, 5:00 pm | Tuesday, 3:00 am |
| Devil Track | Monday, 5:00 am | Tuesday, 2:00 pm |
| Sawbill (db) | Tuesday, 2:00 pm | Tuesday, 11:00 pm |
| Finland (db) | Tuesday, 7:00 pm | Wednesday, 5:00 am |
| Highway 2 (db) | Wednesday, 2:00 am | Wednesday, 5:00 pm |
| Finish | Wednesday, 11:00 am | Wednesday, 8:00 pm |
| Mandatory 4 hour (plus differential) rest at Sawbill upbound, and mandatory 6 hour rest at Highway 2 downbound, plus additional 18 hours rest. | ||
| Mid Distance | First In | Last Out |
| Start | Sunday, 2:20 pm | Sunday, 3:44 pm |
| Highway 2 | Sunday, 5:30 pm | Monday, 2:00 am |
| Finland | Monday, 1:30 am | Monday, 11:00 am |
| Finish – Tofte | Monday, 8:30 am | Monday, 4:00 pm |
| These times are only projections, based on past race performances, and may vary significantly, particularly later in the race due to weather, trail conditions and team strategy. | ||
Leg Mileage Chart – 2011
| Marathon | Leg | Cumulative |
|---|---|---|
| Start to Highway 2 | 35 | 35 |
| Highway 2 to Beaver Bay | 35 | 70 |
| Beaver Bay to Sawbill | 52 | 122 |
| Sawbill to Trail Center | 51 | 173 |
| Trail Center to Devil Track | 63 | 236 |
| Devil Track to Sawbill | 34 | 270 |
| Sawbill to Finland | 30 | 300 |
| Finland to Highway 2 | 38 | 338 |
| Highway 2 to Finish | 35 | 373 |
| Mandatory 4 hour layover (plus differential) at Sawbill Upbound. Mandatory 6 hour layover at Highway 2 Downbound. Teams must accumulate a total of 28 hours rest plus time differential. |
||
| Mid Distance | Leg | Cumulative |
| Start to Highway 2 | 35 | 35 |
| Highway 2 to Finland | 38 | 73 |
| Finland to Tofte | 33 | 106 |
| Teams must accumulate a total of 8 hours rest plus time differential. | ||